| Category | Low | Mid | High |
|---|---|---|---|
| Fundamental Financial Planning Practices | 8% | 13% | 18% |
| Financial Management | 9% | 14% | 19% |
| Investment Planning | 9% | 14% | 19% |
| Insurance and Risk Management | 8% | 13% | 18% |
| Tax Planning | 9% | 14% | 19% |
| Retirement Planning | 9% | 14% | 19% |
| Estate Planning and Legal Aspects | 12% | 17% | 22% |
| Total | 100% |
Recommendation: develops recommendations to help optimize the client’s situation
| Category | Low | Mid | High |
|---|---|---|---|
| Collection | |||
| Fundamental financial planning practices collection | 1% | 4% | 7% |
| Gathers and prepares quantitative information | 7% | 12% | 17% |
| Gathers qualitative information | 6% | 11% | 16% |
| Analysis | |||
| Fundamental financial planning practices analysis | 3% | 6% | 9% |
| Assesses the client’s situation | 13% | 18% | 23% |
| Considers and evaluates strategies | 21% | 26% | 31% |
| Recommendations | |||
| Fundamental financial planning practices recommendations | 2% | 4% | 6% |
| Develops recommendations to help optimize the client’s situation | 14% | 19% | 24% |
| Total | 100% |
Increases as the difficulty of the situation and information to process increases and the number of variables to consider and the need to integrate variables increases
Basic
Moderate
High
| Category | Low | Mid | High |
|---|---|---|---|
| Basic | 4% | 9% | 14% |
| Moderate | 35% | 40% | 45% |
| High | 46% | 50% | 56% |
| Total | 100% |