Both of the AFP Exam 1 and AFP Exam 2 are both 3 hours in duration. AFP Exam 1 consists of 100 – 110 stand-alone multiple-choice questions and AFP Exam 2 is a constructed-response examination that includes 4 case studies that reflect real-life financial planning scenarios with 3 – 5 related questions requiring written responses.
Category | AFP Exam 1 | AFP Exam 2 |
---|---|---|
Professional Conduct and Regulatory Compliance | 7% | 7% |
Client Relationship and Practice Management | 5% | 7% |
Asset and Liability Management | 10% | 15% |
Risk Management and Insurance | 14% | 12% |
Investment Planning | 20% | 15% |
Tax Planning | 14% | 15% |
Retirement Planning | 20% | 23% |
Estate Planning | 10% | 6% |
Total | 100% | 100% |
*The weighting outlined above are subject to +/- 2% when CSI builds their exams.
A mark of 60% or greater is required to pass both AFP Exams